S. No. | Product Name |
---|---|
1 | 2,4-D Ethyl Ester 38% EC |
2 | 2,4-D amine salt 58% , 72% SL |
3 | Bispyribac sodium 10%, 40% SC |
4 | Fenoxaprop-p-ethyl 6.7%, 9.3%, 10% EC |
5 | Isoproturon 50%, 75% WP |
6 | Metribuzin 70% WP & WDG, 75% WDG, 60% SC |
7 | Metsulfuron Methyl 20% WP |
8 | Oxyfluorfen 23.5% EC, 24% EC |
9 | Pendimethalin 30%, 38.7%, 50% EC, 45% CS |
10 | Clodinafop Propargyl 15% WP, 8%, 10%, 12%, 24% EC |
11 | Pretilachlor 30.7%, 50% EC, 37% EW |
12 | Pyrazosulfuron Ethyl 10% WP |
13 | Sulfosulfuron 75% WG |
14 | Imazethapyr 10% SL, 70% WG |
15 | Sulfentrazone 39.6% SC |
16 | Quizalofop-p-ethyl 5% EC |
17 | Diuron 80 % WP |
18 | Penoxsulam 2.67% OD |
19 | Nicosulfuron 4% OD |
20 | Glufosinate ammonium 13.5% SL, 15% SL |
21 | Mesotrione 10%, 48% SC |
S. No. | Product Name |
---|---|
1 | Florasufam 0.625% + 2,4 D Ethylhexyl Ester 45.242% SE |
2 | lodosulfuron-methyl-sodium 0.2 % + Mesosulfuron-methyl 1% + Mefenpyr-diethyl 3% OD |
3 | Mesotrione 7.5% + Nicosulfuron 3% OD |
4 | Metsulfuron Methyl 10% + Chlorimuron Ethyl 10% WP |
5 | Pendimethalin 30% + Imazethapyr 2% EC |
6 | Quinclorac 34% + Bensulfuron 2% WP |
7 | Quizalofop p-ethyl 5% + Oxyfluorfen 23.5% EC |
8 | Fenoxaprop-p-ethyl 6.9% + Mefenpyr diethyl 7.5% EW |
9 | Tembotrione 4.4% + Isoxadifen -ethyl 2.2% OD |
10 | Fenoxaprop-p-ethyl 6.9%+ Cloquintocet mexyl 3.45% EC |
11 | Pendimethalin 26.79% + Clomazone 11.03% SC |
12 | Clodinafop 9 % + Metribuzin 20 % WP |
DISCLAIMER: The information contained on this web site does not constitute an offer for sale in territories where it is not permitted by Patent Law.
© JU Agri Sciences Pvt. Ltd. | All Rights Reserved
Have Any Questions ? Call Us 0120 – 4328671