
| S. No. | Product Name |
|---|---|
| 1 | Azoxystrobin 23% , 25% SC |
| 2 | Boscalid 50% WG |
| 3 | Captan 50% WP |
| 4 | Carbendazim 50%, 60% WP, 50% SC |
| 5 | Chlorothalonil 75% WP |
| 6 | Copper Oxychloride 50% WDG, WP |
| 7 | Cymoxanil 50% WP |
| 8 | Difenoconazole 25% EC |
| 9 | Hexaconazole 5% EC, SC |
| 10 | Isoprothiolane 40%, 41.76% EC |
| 11 | Mancozeb 75% WG, WP, 80% WP |
| 12 | Metalaxyl 35% WS |
| 13 | Propiconazole 25% EC |
| 14 | Propineb 70% WP |
| 15 | Sulphur 40% SC, 80% WDG, WP |
| 16 | Tebuconazole 2% DS, 25% WG, 25.9% EC |
| 17 | Thiophanate Methyl 70% WP, 70% WDG |
| S. No. | Product Name |
|---|---|
| 1 | Azoxystrobin 11% + Tebuconazole 18.3% SC |
| 2 | Azoxystrobin 12% + Tebuconazole 20% SC |
| 3 | Azoxystrobin 18.2% + Difenoconazole 11.4% SC |
| 4 | Azoxystrobin 7.7% + Tebuconazole 15% + Isoprothiolane 15% SC |
| 5 | Carbendazim 12% + Mancozeb 63% WP |
| 6 | Chlorothalonil 35% + Cymoxanil 15% SC |
| 7 | Chlorothalonil 35% + Cymoxanil 15% + Metalaxyl 2% SC |
| 8 | Cymoxanil 20% + Fluazinam 30% WG |
| 9 | Cymoxanil 4.2% + Copper oxychloride 66% WP |
| 10 | Cymoxanil 8% + Mancozeb 64% WP |
| 11 | Difenoconazole 2.4% + Fludioxonil 2.4% FS |
| 12 | Fluazinam 24% + Dimethomorph 24% SC |
| 13 | Metalaxyl 8% + Mancozeb 64% WP |
| 14 | Tebuconazole 10% + Sulphur 65% WG |
| 15 | Azoxystrobin 20% + Difenoconazole 12.5% SC |
| 16 | Fluazinam 23.2% + Cyazofamid 11.6% SC |
DISCLAIMER: The information contained on this web site does not constitute an offer for sale in territories where it is not permitted by Patent Law.
Website© JU Agri Sciences Pvt. Ltd. | All Rights Reserved
Have Any Questions ? Call Us 0120 – 4328671