
| Technical Name | CAPTAN 50% WP |
| Mode of Action | Non-systemic fungicide with protective and curative action. |
| Packs available | 500gm |
| Description | It provides great protection against a wide range of fungal infections in crops, both at the seedling and mature stages. As a result, it can be used as both a seed-dresser and a foliar spray to prevent seed-borne diseases, soil-inhibiting fungi, and foliar/fruit diseases. |
| Features & Benefits | 1. IPM-approved broad-spectrum, preventive and curative fungicide. DEEWAN is IPM-compatible. 2. Deewan has a low toxicity and eco-toxicity profile, making it safe for users, crops, and the environment. 3. Deewan is widely regarded as the most effective contact fungicide for scab control in apples and pears. |
| Crops | Target Pests | Dose per acre |
|---|---|---|
| Apple | Scab |
1 kg |
| Cherry | Brown Rot |
1 kg |
| Grape | Downy mildew |
1 kg |
| Potato | Early and Late Blight |
1 kg |
| Tomato | Early and Late Blight |
1 kg |
© JU Agri Sciences Pvt. Ltd. | All Rights Reserved
Have Any Questions ? Call Us 0120 – 4328671